Our Machinery

Droop & Rein FOG2500
X-Axis | 2,540mm / 100" |
Y-Axis | 2,540mm / 100" |
Z-Axis | 1,200mm / 47" |
B-Axis | +/- 90 Degree |
C-Axis | +/- 180 Degree |
Control | Heidenhain TNC 640 |
Table-load | Unlimited |
Accuracy | +/- 0.01mm |
Automatic Tool Changer |
Blum Laser |
Multiple Spindles |

Droop & Rein LFAS2000
X-Axis | 4,500mm / 177" |
Y-Axis | 1,800mm / 71" |
Z-Axis | 1,500mm / 59" |
A-Axis | +/- 90 Degree |
C-Axis | +/- 360 Degree |
Control | Heidenhain iTNC 530 |
Table-load | 40-Ton |
Accuracy | +/- 0.01mm |
Full simultaneous 5-Axis capabilities |
90kva spindle drive with 60HP / 3600 NM |
FCS fixture plates |

Droop & Rein LFAS2000
X-Axis | 3,300mm / 130" |
Y-Axis | 1,800mm / 71" |
Z-Axis | 2,050mm / 98" |
A-Axis | +/- 90 Degree |
C-Axis | +/- 360 Degree |
Control | Heidenhain TNC 430 |
Table-load | 40-Ton |
Accuracy | +/- 0.01mm |
3 exchangeable spindle heads |
90 KVA Spindle Drive |
FCS fixture plates |

Droop & Rein FS130
X-Axis | 1,800mm / 70.5" |
Y-Axis | 900mm / 35" |
Z-Axis | 900mm / 35" |
Control | Heidenhain TNC 426 |
Table-load | 10-Ton |
Accuracy | +/- 0.015mm |
3D / Basic Rotation |
45 Degree Knucklehead Attachment |
FCS fixture plates |

Droop & Rein FS80
X-Axis | 1,050mm / 41" |
Y-Axis | 450mm / 17.5" |
Z-Axis | 450mm / 17.5" |
Control | Heidenhain TNC 360 |
Table-load | 5-Ton |
Accuracy | +/- 0.02mm |
Additional Equipment
40-Ton Kone Crane |
1-Ton Jib Crane |
Hyster 45 5,000 lbs. Fork Lift |
(2x) Kaesar SM10 Screw Compressor |